<!DOCTYPE html>
<html dir="ltr" lang="tr" prefix="og: https://ogp.me/ns#" class="no-js no-sv">
<head>
    <meta charset="UTF-8">
    <meta name="viewport" content="width=device-width, initial-scale=1.0">

    <meta name="theme-color" content="#131313" media="(prefers-color-scheme: light)">
    <meta name="theme-color" content="#131313" media="(prefers-color-scheme: dark)">

    

    <link href="https://altay.org.tr/wp-content/themes/altay/assets/images/favicon.png" rel="icon" type="image/png" />


    <style></style>	<style>img:is([sizes="auto" i], [sizes^="auto," i]) { contain-intrinsic-size: 3000px 1500px }</style>
	
		<!-- All in One SEO 4.8.3.2 - aioseo.com -->
		<title>İletişim - Altay Spor Kulübü</title>
	<meta name="robots" content="max-image-preview:large" />
	<link rel="canonical" href="https://altay.org.tr/iletisim/" />
	<meta name="generator" content="All in One SEO (AIOSEO) 4.8.3.2" />
		<meta property="og:locale" content="tr_TR" />
		<meta property="og:site_name" content="Altay Spor Kulübü - Resmi İnternet Sitesi" />
		<meta property="og:type" content="article" />
		<meta property="og:title" content="İletişim - Altay Spor Kulübü" />
		<meta property="og:url" content="https://altay.org.tr/iletisim/" />
		<meta property="article:published_time" content="2020-05-17T22:56:32+00:00" />
		<meta property="article:modified_time" content="2021-09-30T11:59:33+00:00" />
		<meta name="twitter:card" content="summary" />
		<meta name="twitter:title" content="İletişim - Altay Spor Kulübü" />
		<script type="application/ld+json" class="aioseo-schema">
			{"@context":"https:\/\/schema.org","@graph":[{"@type":"BreadcrumbList","@id":"https:\/\/altay.org.tr\/iletisim\/#breadcrumblist","itemListElement":[{"@type":"ListItem","@id":"https:\/\/altay.org.tr#listItem","position":1,"name":"Ev","item":"https:\/\/altay.org.tr","nextItem":{"@type":"ListItem","@id":"https:\/\/altay.org.tr\/iletisim\/#listItem","name":"\u0130leti\u015fim"}},{"@type":"ListItem","@id":"https:\/\/altay.org.tr\/iletisim\/#listItem","position":2,"name":"\u0130leti\u015fim","previousItem":{"@type":"ListItem","@id":"https:\/\/altay.org.tr#listItem","name":"Ev"}}]},{"@type":"Organization","@id":"https:\/\/altay.org.tr\/#organization","name":"Altay Spor Kul\u00fcb\u00fc","description":"Resmi \u0130nternet Sitesi","url":"https:\/\/altay.org.tr\/","telephone":"+905327690088","logo":{"@type":"ImageObject","url":"https:\/\/altay.org.tr\/wp-content\/uploads\/2020\/05\/ALTAY-LOGO-VECTOR-1-03.png","@id":"https:\/\/altay.org.tr\/iletisim\/#organizationLogo"},"image":{"@id":"https:\/\/altay.org.tr\/iletisim\/#organizationLogo"}},{"@type":"WebPage","@id":"https:\/\/altay.org.tr\/iletisim\/#webpage","url":"https:\/\/altay.org.tr\/iletisim\/","name":"\u0130leti\u015fim - Altay Spor Kul\u00fcb\u00fc","inLanguage":"tr-TR","isPartOf":{"@id":"https:\/\/altay.org.tr\/#website"},"breadcrumb":{"@id":"https:\/\/altay.org.tr\/iletisim\/#breadcrumblist"},"datePublished":"2020-05-17T22:56:32+00:00","dateModified":"2021-09-30T11:59:33+00:00"},{"@type":"WebSite","@id":"https:\/\/altay.org.tr\/#website","url":"https:\/\/altay.org.tr\/","name":"Altay Spor Kul\u00fcb\u00fc","description":"Resmi \u0130nternet Sitesi","inLanguage":"tr-TR","publisher":{"@id":"https:\/\/altay.org.tr\/#organization"}}]}
		</script>
		<!-- All in One SEO -->

<style id='classic-theme-styles-inline-css' type='text/css'>
/*! This file is auto-generated */
.wp-block-button__link{color:#fff;background-color:#32373c;border-radius:9999px;box-shadow:none;text-decoration:none;padding:calc(.667em + 2px) calc(1.333em + 2px);font-size:1.125em}.wp-block-file__button{background:#32373c;color:#fff;text-decoration:none}
</style>
<style id='global-styles-inline-css' type='text/css'>
:root{--wp--preset--aspect-ratio--square: 1;--wp--preset--aspect-ratio--4-3: 4/3;--wp--preset--aspect-ratio--3-4: 3/4;--wp--preset--aspect-ratio--3-2: 3/2;--wp--preset--aspect-ratio--2-3: 2/3;--wp--preset--aspect-ratio--16-9: 16/9;--wp--preset--aspect-ratio--9-16: 9/16;--wp--preset--color--black: #000000;--wp--preset--color--cyan-bluish-gray: #abb8c3;--wp--preset--color--white: #ffffff;--wp--preset--color--pale-pink: #f78da7;--wp--preset--color--vivid-red: #cf2e2e;--wp--preset--color--luminous-vivid-orange: #ff6900;--wp--preset--color--luminous-vivid-amber: #fcb900;--wp--preset--color--light-green-cyan: #7bdcb5;--wp--preset--color--vivid-green-cyan: #00d084;--wp--preset--color--pale-cyan-blue: #8ed1fc;--wp--preset--color--vivid-cyan-blue: #0693e3;--wp--preset--color--vivid-purple: #9b51e0;--wp--preset--gradient--vivid-cyan-blue-to-vivid-purple: linear-gradient(135deg,rgba(6,147,227,1) 0%,rgb(155,81,224) 100%);--wp--preset--gradient--light-green-cyan-to-vivid-green-cyan: linear-gradient(135deg,rgb(122,220,180) 0%,rgb(0,208,130) 100%);--wp--preset--gradient--luminous-vivid-amber-to-luminous-vivid-orange: linear-gradient(135deg,rgba(252,185,0,1) 0%,rgba(255,105,0,1) 100%);--wp--preset--gradient--luminous-vivid-orange-to-vivid-red: linear-gradient(135deg,rgba(255,105,0,1) 0%,rgb(207,46,46) 100%);--wp--preset--gradient--very-light-gray-to-cyan-bluish-gray: linear-gradient(135deg,rgb(238,238,238) 0%,rgb(169,184,195) 100%);--wp--preset--gradient--cool-to-warm-spectrum: linear-gradient(135deg,rgb(74,234,220) 0%,rgb(151,120,209) 20%,rgb(207,42,186) 40%,rgb(238,44,130) 60%,rgb(251,105,98) 80%,rgb(254,248,76) 100%);--wp--preset--gradient--blush-light-purple: linear-gradient(135deg,rgb(255,206,236) 0%,rgb(152,150,240) 100%);--wp--preset--gradient--blush-bordeaux: linear-gradient(135deg,rgb(254,205,165) 0%,rgb(254,45,45) 50%,rgb(107,0,62) 100%);--wp--preset--gradient--luminous-dusk: linear-gradient(135deg,rgb(255,203,112) 0%,rgb(199,81,192) 50%,rgb(65,88,208) 100%);--wp--preset--gradient--pale-ocean: linear-gradient(135deg,rgb(255,245,203) 0%,rgb(182,227,212) 50%,rgb(51,167,181) 100%);--wp--preset--gradient--electric-grass: linear-gradient(135deg,rgb(202,248,128) 0%,rgb(113,206,126) 100%);--wp--preset--gradient--midnight: linear-gradient(135deg,rgb(2,3,129) 0%,rgb(40,116,252) 100%);--wp--preset--font-size--small: 13px;--wp--preset--font-size--medium: 20px;--wp--preset--font-size--large: 36px;--wp--preset--font-size--x-large: 42px;--wp--preset--spacing--20: 0.44rem;--wp--preset--spacing--30: 0.67rem;--wp--preset--spacing--40: 1rem;--wp--preset--spacing--50: 1.5rem;--wp--preset--spacing--60: 2.25rem;--wp--preset--spacing--70: 3.38rem;--wp--preset--spacing--80: 5.06rem;--wp--preset--shadow--natural: 6px 6px 9px rgba(0, 0, 0, 0.2);--wp--preset--shadow--deep: 12px 12px 50px rgba(0, 0, 0, 0.4);--wp--preset--shadow--sharp: 6px 6px 0px rgba(0, 0, 0, 0.2);--wp--preset--shadow--outlined: 6px 6px 0px -3px rgba(255, 255, 255, 1), 6px 6px rgba(0, 0, 0, 1);--wp--preset--shadow--crisp: 6px 6px 0px rgba(0, 0, 0, 1);}:where(.is-layout-flex){gap: 0.5em;}:where(.is-layout-grid){gap: 0.5em;}body .is-layout-flex{display: flex;}.is-layout-flex{flex-wrap: wrap;align-items: center;}.is-layout-flex > :is(*, div){margin: 0;}body .is-layout-grid{display: grid;}.is-layout-grid > :is(*, div){margin: 0;}:where(.wp-block-columns.is-layout-flex){gap: 2em;}:where(.wp-block-columns.is-layout-grid){gap: 2em;}:where(.wp-block-post-template.is-layout-flex){gap: 1.25em;}:where(.wp-block-post-template.is-layout-grid){gap: 1.25em;}.has-black-color{color: var(--wp--preset--color--black) !important;}.has-cyan-bluish-gray-color{color: var(--wp--preset--color--cyan-bluish-gray) !important;}.has-white-color{color: var(--wp--preset--color--white) !important;}.has-pale-pink-color{color: var(--wp--preset--color--pale-pink) !important;}.has-vivid-red-color{color: var(--wp--preset--color--vivid-red) !important;}.has-luminous-vivid-orange-color{color: var(--wp--preset--color--luminous-vivid-orange) !important;}.has-luminous-vivid-amber-color{color: var(--wp--preset--color--luminous-vivid-amber) !important;}.has-light-green-cyan-color{color: var(--wp--preset--color--light-green-cyan) !important;}.has-vivid-green-cyan-color{color: var(--wp--preset--color--vivid-green-cyan) !important;}.has-pale-cyan-blue-color{color: var(--wp--preset--color--pale-cyan-blue) !important;}.has-vivid-cyan-blue-color{color: var(--wp--preset--color--vivid-cyan-blue) !important;}.has-vivid-purple-color{color: var(--wp--preset--color--vivid-purple) !important;}.has-black-background-color{background-color: var(--wp--preset--color--black) !important;}.has-cyan-bluish-gray-background-color{background-color: var(--wp--preset--color--cyan-bluish-gray) !important;}.has-white-background-color{background-color: var(--wp--preset--color--white) !important;}.has-pale-pink-background-color{background-color: var(--wp--preset--color--pale-pink) !important;}.has-vivid-red-background-color{background-color: var(--wp--preset--color--vivid-red) !important;}.has-luminous-vivid-orange-background-color{background-color: var(--wp--preset--color--luminous-vivid-orange) !important;}.has-luminous-vivid-amber-background-color{background-color: var(--wp--preset--color--luminous-vivid-amber) !important;}.has-light-green-cyan-background-color{background-color: var(--wp--preset--color--light-green-cyan) !important;}.has-vivid-green-cyan-background-color{background-color: var(--wp--preset--color--vivid-green-cyan) !important;}.has-pale-cyan-blue-background-color{background-color: var(--wp--preset--color--pale-cyan-blue) !important;}.has-vivid-cyan-blue-background-color{background-color: var(--wp--preset--color--vivid-cyan-blue) !important;}.has-vivid-purple-background-color{background-color: var(--wp--preset--color--vivid-purple) !important;}.has-black-border-color{border-color: var(--wp--preset--color--black) !important;}.has-cyan-bluish-gray-border-color{border-color: var(--wp--preset--color--cyan-bluish-gray) !important;}.has-white-border-color{border-color: var(--wp--preset--color--white) !important;}.has-pale-pink-border-color{border-color: var(--wp--preset--color--pale-pink) !important;}.has-vivid-red-border-color{border-color: var(--wp--preset--color--vivid-red) !important;}.has-luminous-vivid-orange-border-color{border-color: var(--wp--preset--color--luminous-vivid-orange) !important;}.has-luminous-vivid-amber-border-color{border-color: var(--wp--preset--color--luminous-vivid-amber) !important;}.has-light-green-cyan-border-color{border-color: var(--wp--preset--color--light-green-cyan) !important;}.has-vivid-green-cyan-border-color{border-color: var(--wp--preset--color--vivid-green-cyan) !important;}.has-pale-cyan-blue-border-color{border-color: var(--wp--preset--color--pale-cyan-blue) !important;}.has-vivid-cyan-blue-border-color{border-color: var(--wp--preset--color--vivid-cyan-blue) !important;}.has-vivid-purple-border-color{border-color: var(--wp--preset--color--vivid-purple) !important;}.has-vivid-cyan-blue-to-vivid-purple-gradient-background{background: var(--wp--preset--gradient--vivid-cyan-blue-to-vivid-purple) !important;}.has-light-green-cyan-to-vivid-green-cyan-gradient-background{background: var(--wp--preset--gradient--light-green-cyan-to-vivid-green-cyan) !important;}.has-luminous-vivid-amber-to-luminous-vivid-orange-gradient-background{background: var(--wp--preset--gradient--luminous-vivid-amber-to-luminous-vivid-orange) !important;}.has-luminous-vivid-orange-to-vivid-red-gradient-background{background: var(--wp--preset--gradient--luminous-vivid-orange-to-vivid-red) !important;}.has-very-light-gray-to-cyan-bluish-gray-gradient-background{background: var(--wp--preset--gradient--very-light-gray-to-cyan-bluish-gray) !important;}.has-cool-to-warm-spectrum-gradient-background{background: var(--wp--preset--gradient--cool-to-warm-spectrum) !important;}.has-blush-light-purple-gradient-background{background: var(--wp--preset--gradient--blush-light-purple) !important;}.has-blush-bordeaux-gradient-background{background: var(--wp--preset--gradient--blush-bordeaux) !important;}.has-luminous-dusk-gradient-background{background: var(--wp--preset--gradient--luminous-dusk) !important;}.has-pale-ocean-gradient-background{background: var(--wp--preset--gradient--pale-ocean) !important;}.has-electric-grass-gradient-background{background: var(--wp--preset--gradient--electric-grass) !important;}.has-midnight-gradient-background{background: var(--wp--preset--gradient--midnight) !important;}.has-small-font-size{font-size: var(--wp--preset--font-size--small) !important;}.has-medium-font-size{font-size: var(--wp--preset--font-size--medium) !important;}.has-large-font-size{font-size: var(--wp--preset--font-size--large) !important;}.has-x-large-font-size{font-size: var(--wp--preset--font-size--x-large) !important;}
:where(.wp-block-post-template.is-layout-flex){gap: 1.25em;}:where(.wp-block-post-template.is-layout-grid){gap: 1.25em;}
:where(.wp-block-columns.is-layout-flex){gap: 2em;}:where(.wp-block-columns.is-layout-grid){gap: 2em;}
:root :where(.wp-block-pullquote){font-size: 1.5em;line-height: 1.6;}
</style>
<link rel='stylesheet' id='contact-form-7-css' href='https://altay.org.tr/wp-content/plugins/contact-form-7/includes/css/styles.css?ver=6.0.6' type='text/css' media='all' />
<link rel='stylesheet' id='pd-fancybox-css' href='https://altay.org.tr/wp-content/themes/altay/assets/lib/fancybox/jquery.fancybox.min.css?ver=1.67.1' type='text/css' media='all' />
<link rel='stylesheet' id='pd-owl.carousel-css' href='https://altay.org.tr/wp-content/themes/altay/assets/lib/OwlCarousel2/assets/owl.carousel.min.css?ver=1.67.1' type='text/css' media='all' />
<link rel='stylesheet' id='pd-owl.theme.default-css' href='https://altay.org.tr/wp-content/themes/altay/assets/lib/OwlCarousel2/assets/owl.theme.default.min.css?ver=1.67.1' type='text/css' media='all' />
<link rel='stylesheet' id='pd-slick-carousel-css' href='https://altay.org.tr/wp-content/themes/altay/assets/lib/slick/slick.css?ver=1.8.1' type='text/css' media='all' />
<link rel='stylesheet' id='pd-reset-css' href='https://altay.org.tr/wp-content/themes/altay/assets/styles/css/reset.css?ver=1.67.1' type='text/css' media='all' />
<link rel='stylesheet' id='pd-grid-css' href='https://altay.org.tr/wp-content/themes/altay/assets/styles/css/grid.css?ver=1.67.1' type='text/css' media='all' />
<link rel='stylesheet' id='pd-animate-css' href='https://altay.org.tr/wp-content/themes/altay/assets/styles/css/animate.css?ver=1.67.1' type='text/css' media='all' />
<link rel='stylesheet' id='pd-app-css' href='https://altay.org.tr/wp-content/themes/altay/assets/styles/css/app.css?ver=1.67.1' type='text/css' media='all' />
<link rel='stylesheet' id='dflip-style-css' href='https://altay.org.tr/wp-content/plugins/3d-flipbook-dflip-lite/assets/css/dflip.min.css?ver=2.3.65' type='text/css' media='all' />
<style id='akismet-widget-style-inline-css' type='text/css'>

			.a-stats {
				--akismet-color-mid-green: #357b49;
				--akismet-color-white: #fff;
				--akismet-color-light-grey: #f6f7f7;

				max-width: 350px;
				width: auto;
			}

			.a-stats * {
				all: unset;
				box-sizing: border-box;
			}

			.a-stats strong {
				font-weight: 600;
			}

			.a-stats a.a-stats__link,
			.a-stats a.a-stats__link:visited,
			.a-stats a.a-stats__link:active {
				background: var(--akismet-color-mid-green);
				border: none;
				box-shadow: none;
				border-radius: 8px;
				color: var(--akismet-color-white);
				cursor: pointer;
				display: block;
				font-family: -apple-system, BlinkMacSystemFont, 'Segoe UI', 'Roboto', 'Oxygen-Sans', 'Ubuntu', 'Cantarell', 'Helvetica Neue', sans-serif;
				font-weight: 500;
				padding: 12px;
				text-align: center;
				text-decoration: none;
				transition: all 0.2s ease;
			}

			/* Extra specificity to deal with TwentyTwentyOne focus style */
			.widget .a-stats a.a-stats__link:focus {
				background: var(--akismet-color-mid-green);
				color: var(--akismet-color-white);
				text-decoration: none;
			}

			.a-stats a.a-stats__link:hover {
				filter: brightness(110%);
				box-shadow: 0 4px 12px rgba(0, 0, 0, 0.06), 0 0 2px rgba(0, 0, 0, 0.16);
			}

			.a-stats .count {
				color: var(--akismet-color-white);
				display: block;
				font-size: 1.5em;
				line-height: 1.4;
				padding: 0 13px;
				white-space: nowrap;
			}
		
</style>
<link rel="https://api.w.org/" href="https://altay.org.tr/wp-json/" /><link rel="alternate" title="JSON" type="application/json" href="https://altay.org.tr/wp-json/wp/v2/pages/1772" /><link rel="EditURI" type="application/rsd+xml" title="RSD" href="https://altay.org.tr/xmlrpc.php?rsd" />
<link rel='shortlink' href='https://altay.org.tr/?p=1772' />
<link rel="icon" href="https://altay.org.tr/wp-content/uploads/2022/01/cropped-altay-512-200x200.png" sizes="32x32" />
<link rel="icon" href="https://altay.org.tr/wp-content/uploads/2022/01/cropped-altay-512-200x200.png" sizes="192x192" />
<link rel="apple-touch-icon" href="https://altay.org.tr/wp-content/uploads/2022/01/cropped-altay-512-200x200.png" />
<meta name="msapplication-TileImage" content="https://altay.org.tr/wp-content/uploads/2022/01/cropped-altay-512.png" />
</head>
<body class="wp-singular page-template page-template-template-iletisim page-template-template-iletisim-php page page-id-1772 wp-theme-altay d-flex flex-column container-huge">

    <!-- SVGs -->
    <svg width="0" height="0" class="hidden">
	<symbol version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 24 24" id="arrow-down-circle">
		<g stroke-linecap="round" stroke-width="1.5" stroke="currentColor" fill="none" stroke-linejoin="round">
		<path d="M3,12v0c0,-4.971 4.029,-9 9,-9v0c4.971,0 9,4.029 9,9v0c0,4.971 -4.029,9 -9,9v0c-4.971,0 -9,-4.029 -9,-9Z"></path>
		<path d="M12,16v-8"></path>
		<path d="M15,13l-3,3l-3,-3"></path>
		</g>
		<path fill="none" d="M0,0h24v24h-24Z"></path>
	</symbol>
	<symbol version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 24 24" id="arrow">
		<g fill="none">
		<path d="M0 0h24v24h-24Z"></path>
		<path stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5" d="M8 10l4 4 4-4"></path>
		</g>
	</symbol>
	<symbol version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 11 6" id="chevron-down">
		<g id="Page-1" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
		<g id="Mobile---Mainpage-Hamburger-Menu" transform="translate(-348.000000, -522.000000)" fill="currentColor" fill-rule="nonzero">
			<g id="Group" transform="translate(96.000000, 501.000000)">
			<g id="right-arrow-(1)" transform="translate(257.947154, 24.000000) rotate(-270.000000) translate(-257.947154, -24.000000) translate(254.947154, 19.000000)">
				<path d="M5.7251626,4.6098374 L1.275,0.159756098 C1.17207317,0.0567479675 1.0346748,0 0.888170732,0 C0.741666667,0 0.604268293,0.0567479675 0.501341463,0.159756098 L0.173617886,0.487398374 C-0.0396341463,0.700894309 -0.0396341463,1.04788618 0.173617886,1.26105691 L3.91052846,4.99796748 L0.169471545,8.73902439 C0.0665447154,8.84203252 0.00971544715,8.97934959 0.00971544715,9.12577236 C0.00971544715,9.27235772 0.0665447154,9.4096748 0.169471545,9.51276423 L0.497195122,9.8403252 C0.600203252,9.94333333 0.737520325,10.0000813 0.88402439,10.0000813 C1.03052846,10.0000813 1.16792683,9.94333333 1.27085366,9.8403252 L5.7251626,5.38617886 C5.82833333,5.28284553 5.885,5.14487805 5.8846748,4.99821138 C5.885,4.85097561 5.82833333,4.71308943 5.7251626,4.6098374 Z" id="Path"></path>
			</g>
			</g>
		</g>
		</g>
	</symbol>
	<symbol version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 24 24" id="clock-time">
		<g fill="none">
		<path d="M0 0h24v24h-24Z"></path>
		<path stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5" d="M12 21c4.95 0 9-4.05 9-9 0-4.95-4.05-9-9-9"></path>
		<path stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5" d="M12 21c-2.931 0-5.538-1.426-7.184-3.612"></path>
		<path stroke="currentColor" stroke-dasharray="0 3.3" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5" d="M4.816 17.388c-1.134-1.506-1.816-3.369-1.816-5.388 0-4.95 4.05-9 9-9"></path>
		<path stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5" d="M7.359 15.639l4.922-2.936v-6.328"></path>
		</g>
	</symbol>
	<symbol version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 24 24" id="double-arrow-right">
		<g stroke-linecap="round" stroke-width="1.5" stroke="currentColor" fill="none" stroke-linejoin="round">
		<path d="M13.5,16l4,-4l-4,-4"></path>
		<path d="M6.5,17l5,-5l-5,-5"></path>
		</g>
		<path fill="none" d="M0,0h24v24h-24Z"></path>
	</symbol>
	<symbol version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 24 24" id="clock">
		<g stroke-linecap="round" stroke-width="1.5" stroke="currentColor" fill="none" stroke-linejoin="round">
		<path d="M10 2h4"></path>
		<path d="M6.343 7.343c3.124-3.124 8.19-3.124 11.314 0 3.124 3.124 3.124 8.19 0 11.314 -3.124 3.124-8.19 3.124-11.314 0 -3.124-3.124-3.124-8.19 0-11.314"></path>
		<path d="M12.002 12.5c-.278 0-.502.224-.502.5 0 .276.224.5.5.5 .276 0 .5-.224.5-.5 .002-.276-.222-.5-.498-.5"></path>
		<path d="M16.905 12.095c.059.293.095.594.095.905"></path>
		<path d="M12.35 12.65l3.19-3.19"></path>
		<path d="M20 5l-2.34 2.34"></path>
		<path d="M19 4l2 2"></path>
		<path d="M7 13c0-2.761 2.239-5 5-5 .311 0 .612.036.905.095"></path>
		</g>
		<path fill="none" d="M0 0h24v24h-24v-24Z"></path>
	</symbol>
	<symbol version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 24 24" id="drip-chamber">
		<g stroke-linecap="round" stroke-width="1.5" stroke="currentColor" fill="none" stroke-linejoin="round">
		<path d="M4.449 19.608v0c-1.797-1.797-1.797-4.71 0-6.506l8.652-8.652c1.797-1.797 4.71-1.797 6.506 0v0c1.797 1.797 1.797 4.71 0 6.506l-8.652 8.652c-1.797 1.796-4.71 1.796-6.506 0Z"></path>
		<line x1="10.5" x2="13.5" y1="10.5" y2="13.5"></line>
		<path d="M17.299 6.707c-.028 0-.05.022-.05.05 0 .028.022.05.05.05 .028 0 .05-.022.05-.05 0-.028-.022-.05-.05-.05"></path>
		<path d="M14.506 6.671c-.028 0-.05.022-.05.05 0 .028.022.05.05.05 .028 0 .05-.022.05-.05 0-.028-.022-.05-.05-.05"></path>
		<path d="M17.335 9.5c-.028 0-.05.022-.05.05 0 .028.022.05.05.05 .028 0 .05-.022.05-.05 0-.028-.023-.05-.05-.05"></path>
		<path d="M9.55 17.285c-.028 0-.05.022-.05.05 0 .028.022.05.05.05 .028 0 .05-.022.05-.05 0-.028-.022-.05-.05-.05"></path>
		<path d="M6.757 17.249c-.028 0-.05.022-.05.05 0 .028.022.05.05.05 .028 0 .05-.022.05-.05 0-.028-.022-.05-.05-.05"></path>
		<path d="M6.721 14.456c-.028 0-.05.022-.05.05 0 .028.022.05.05.05 .028 0 .05-.022.05-.05 0-.028-.022-.05-.05-.05"></path>
		</g>
		<path fill="none" d="M0 0h24v24h-24v-24Z"></path>
	</symbol>
	<symbol version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 24 24" id="facebook">
		<path d="M7.5,3h9.004c2.483,0 4.496,2.013 4.496,4.496v9.009c0,2.482 -2.013,4.495 -4.496,4.495h-9.008c-2.483,0 -4.496,-2.013 -4.496,-4.496v-9.004c0,-2.485 2.015,-4.5 4.5,-4.5Z" stroke-linecap="round" stroke-width="1.5" fill-rule="evenodd" stroke="currentColor" fill="none" stroke-linejoin="round"></path>
		<path fill="none" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5" d="M11.1,12.9h5.4"></path>
		<path d="M16.5,8.4h-0.945c-1.466,0 -2.655,1.189 -2.655,2.655v0.945v9" stroke-linecap="round" stroke-width="1.5" stroke="currentColor" fill="none" stroke-linejoin="round"></path>
		<path fill="none" d="M0,0h24v24h-24Z" transform="matrix(6.12323e-17,-1,1,6.12323e-17,0,24)"></path>
	</symbol>
	<symbol version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 24 24" id="fbc">
		<g fill="none">
		<path d="M0,0h24v24h-24Z"></path>
		<path stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5" d="M9.684,11.314h4.631"></path>
		<path stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5" d="M14.316,7.455h-0.81c-1.257,0 -2.277,1.02 -2.277,2.277v0.81v6.003"></path>
		<path stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5" d="M19.0711,4.92893c3.90524,3.90524 3.90524,10.2369 0,14.1421c-3.90524,3.90524 -10.2369,3.90524 -14.1421,0c-3.90524,-3.90524 -3.90524,-10.2369 -1.77636e-15,-14.1421c3.90524,-3.90524 10.2369,-3.90524 14.1421,-1.77636e-15"></path>
		</g>
	</symbol>
	<symbol version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 24 24" id="heartbeat">
		<g stroke-linecap="round" stroke-width="1.5" stroke="currentColor" fill="none" stroke-linejoin="round">
		<path d="M18,12h-1.691c-0.189,0 -0.363,0.107 -0.447,0.276l-1.415,2.829c-0.184,0.369 -0.71,0.369 -0.894,0l-3.123,-6.244c-0.181,-0.362 -0.695,-0.37 -0.887,-0.014l-1.559,2.89c-0.088,0.162 -0.257,0.263 -0.44,0.263h-4.544"></path>
		<path d="M3.523,9c1.237,-3.493 4.56,-6 8.477,-6c4.971,0 9,4.029 9,9c0,4.971 -4.029,9 -9,9c-3.917,0 -7.24,-2.507 -8.477,-6"></path>
		</g>
		<path fill="none" d="M0,0h24v24h-24v-24Z"></path>
	</symbol>
	<symbol id="email-mail-letter-checkmark" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 24 24">
		<path d="M20.216,8.77251l-7-5.36041a2,2,0,0,0-2.43194,0l-7,5.36041A2,2,0,0,0,3,10.36041V19a2,2,0,0,0,2,2H19a2,2,0,0,0,2-2V10.36041A2,2,0,0,0,20.216,8.77251Z" fill="none" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5"></path>
		<path d="M3.1876,9.51656,10.784,15.3337a2,2,0,0,0,2.43194,0l7.59789-5.81826" fill="none" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5"></path>
		<polyline points="13.5 9.25 11.5 10.75 10.5 10" fill="none" stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5"></polyline>
		<path d="M0,0H24V24H0Z" fill="none"></path>
	</symbol>
	<symbol version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 24 24" id="info-information">
		<g fill="none">
		<path d="M0 0h24v24h-24v-24Z"></path>
		<path stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5" d="M16 21h-8c-2.761 0-5-2.239-5-5v-8c0-2.761 2.239-5 5-5h8c2.761 0 5 2.239 5 5v8c0 2.761-2.239 5-5 5Z"></path>
		<path stroke="currentColor" stroke-linecap="round" stroke-linejoin="round" stroke-width="1.5" d="M11.999 8c-.138 0-.25.112-.249.25 0 .138.112.25.25.25 .138 0 .25-.112.25-.25 0-.138-.112-.25-.251-.25"></path>
